Enter any address in Jeff Davis County, Texas to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| SEVERE WINTER STORM | Severe Ice Storm | 2021-02-11 |
| SEVERE WINTER STORMS | Severe Ice Storm | 2021-02-11 |
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| COVID-19 | Biological | 2020-01-20 |
| MCDANNALD FIRE | Fire | 2018-05-02 |
| LIVERMORE RANCH FIRE COMPLEX | Fire | 2012-04-24 |
| TEJANO CANYON FIRE | Fire | 2011-06-02 |
| ROCKHOUSE FIRE | Fire | 2011-04-09 |
| WILDFIRES | Fire | 2011-04-06 |
| HUGHES RANCH FIRE | Fire | 2008-06-04 |
FEMA assigns flood zone designations to areas in Jeff Davis County, Texas:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Jeff Davis County, Texas that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.