Enter any address in Rockwall County, Texas to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | Flood | 2024-04-26 |
| SEVERE WINTER STORMS | Severe Ice Storm | 2021-02-11 |
| SEVERE WINTER STORM | Severe Ice Storm | 2021-02-11 |
| COVID-19 | Biological | 2020-01-20 |
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| SEVERE WINTER STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | Severe Storm | 2015-12-26 |
| WILDFIRES | Fire | 2008-03-14 |
| EXTREME WILDFIRE THREAT | Fire | 2005-11-27 |
| HURRICANE RITA | Hurricane | 2005-09-23 |
| HURRICANE RITA | Hurricane | 2005-09-20 |
FEMA assigns flood zone designations to areas in Rockwall County, Texas:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Rockwall County, Texas that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.