Enter any address in Washington County, Vermont to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| TROPICAL DEPRESSION DEBBY | Tropical Storm | 2024-08-08 |
| SEVERE STORM, FLOODING, LANDSLIDES, AND MUDSLIDES | Severe Storm | 2024-07-09 |
| FLOODING | Flood | 2023-07-09 |
| SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | Flood | 2023-07-07 |
| SEVERE STORM AND FLOODING | Severe Storm | 2022-12-22 |
| TROPICAL STORM HENRI | Hurricane | 2021-08-22 |
| COVID-19 | Biological | 2020-01-20 |
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| SEVERE STORM AND FLOODING | Severe Storm | 2019-10-31 |
| SEVERE STORMS AND FLOODING | Flood | 2019-04-15 |
FEMA assigns flood zone designations to areas in Washington County, Vermont:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Washington County, Vermont that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.