Enter any address in Marathon County, Wisconsin to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| COVID-19 | Biological | 2020-01-20 |
| SEVERE STORMS AND FLOODING | Severe Storm | 2010-09-22 |
| HURRICANE KATRINA EVACUATION | Hurricane | 2005-08-29 |
| SEVERE STORMS AND FLOODING | Severe Storm | 2004-05-07 |
| SEVERE STORMS, TORNADOES AND FLOODING | Tornado | 2002-09-02 |
| SEVERE STORMS AND FLOODING | Severe Storm | 2002-06-21 |
| SEVERE STORMS, TORNADOES & FLOODING | Severe Storm | 1993-06-07 |
| DROUGHT | Drought | 1976-06-17 |
| SEVERE STORMS & FLOODING | Flood | 1973-04-27 |
FEMA assigns flood zone designations to areas in Marathon County, Wisconsin:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Marathon County, Wisconsin that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.