Enter any address in Vernon County, Wisconsin to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| COVID-19 | Biological | 2020-01-20 |
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | Flood | 2019-07-18 |
| SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES | Flood | 2018-08-17 |
| SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUD | Severe Storm | 2017-07-19 |
| SEVERE STORMS, FLOODING, AND MUDSLIDES | Flood | 2016-09-21 |
| SEVERE STORMS, FLOODING, AND MUDSLIDES | Severe Storm | 2013-06-20 |
| SEVERE STORMS, TORNADOES, AND FLOODING | Severe Storm | 2008-06-05 |
| SEVERE STORMS AND FLOODING | Severe Storm | 2007-08-18 |
| HURRICANE KATRINA EVACUATION | Hurricane | 2005-08-29 |
FEMA assigns flood zone designations to areas in Vernon County, Wisconsin:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Vernon County, Wisconsin that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.