Enter any address in Lafayette County, Mississippi to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| SEVERE WINTER STORM | Winter Storm | 2026-01-23 |
| SEVERE WINTER STORM | Winter Storm | 2026-01-23 |
| HURRICANE IDA | Hurricane | 2021-08-28 |
| HURRICANE IDA | Hurricane | 2021-08-28 |
| SEVERE WINTER STORMS | Severe Ice Storm | 2021-02-11 |
| SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | Severe Storm | 2020-04-12 |
| COVID-19 | Biological | 2020-01-20 |
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | Severe Storm | 2019-02-22 |
| SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND ASSOCIATED FLOODING | Severe Storm | 2011-04-15 |
FEMA assigns flood zone designations to areas in Lafayette County, Mississippi:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Lafayette County, Mississippi that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.