Enter any address in Pearl River County, Mississippi to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| SEVERE WINTER STORM | Winter Storm | 2026-01-23 |
| SEVERE WINTER STORM | Winter Storm | 2026-01-23 |
| HURRICANE IDA | Hurricane | 2021-08-28 |
| HURRICANE IDA | Hurricane | 2021-08-28 |
| HURRICANE ZETA | Hurricane | 2020-10-27 |
| HURRICANE DELTA | Hurricane | 2020-10-07 |
| HURRICANE SALLY | Hurricane | 2020-09-14 |
| HURRICANE MARCO AND TROPICAL STORM LAURA | Hurricane | 2020-08-23 |
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| COVID-19 | Biological | 2020-01-20 |
FEMA assigns flood zone designations to areas in Pearl River County, Mississippi:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Pearl River County, Mississippi that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.