2,755 first-hand accounts of flood events in Florida, ranked by impact. Each is a NOAA-written narrative of the moment.
Slow moving Tropical Storm Debby created significant impacts to the area for several days, including freshwater flooding, storm surge flooding, and trees and power lines blown down due to gusty winds.
Read the full account →Hurricane Debby made landfall north of the local area along the Big Bend region of Florida near Steinhatchee around 7 AM EST on August 5th as a Category 1 hurricane with maximum sustained winds of 80 mph and a minimum pressure of 979 mb.
Read the full account →Hurricane Debby made landfall north of the local area along the Big Bend region of Florida near Steinhatchee around 7 AM EST on August 5th as a Category 1 hurricane with maximum sustained winds of 80 mph and a minimum pressure of 979 mb.
Read the full account →Hurricane Debby made landfall north of the local area along the Big Bend region of Florida near Steinhatchee around 7 AM EST on August 5th as a Category 1 hurricane with maximum sustained winds of 80 mph and a minimum pressure of 979 mb.
Read the full account →Hurricane Debby made landfall north of the local area along the Big Bend region of Florida near Steinhatchee around 7 AM EST on August 5th as a Category 1 hurricane with maximum sustained winds of 80 mph and a minimum pressure of 979 mb.
Read the full account →Hurricane Debby made landfall north of the local area along the Big Bend region of Florida near Steinhatchee around 7 AM EST on August 5th as a Category 1 hurricane with maximum sustained winds of 80 mph and a minimum pressure of 979 mb.
Read the full account →The center of Tropical Storm Debby, before attaining hurricane strength, passed about 85 nautical miles to the west-southwest of Key West on a north-northwest path|through the southeastern Gulf of Mexico.
Read the full account →The center of Tropical Storm Debby, before attaining hurricane strength, passed about 85 nautical miles to the west-southwest of Key West on a north-northwest path|through the southeastern Gulf of Mexico.
Read the full account →The center of Tropical Storm Debby, before attaining hurricane strength, passed about 85 nautical miles to the west-southwest of Key West on a north-northwest path|through the southeastern Gulf of Mexico.
Read the full account →Hurricane Helene made landfall as a category 4 with peak winds of near 140 mph in the Florida Big |Bend just east of the Aucilla River Entrance in Taylor County, late Thursday evening September 26, |2024.
Read the full account →Hurricane Helene made landfall as a category 4 with peak winds of near 140 mph in the Florida Big |Bend just east of the Aucilla River Entrance in Taylor County, late Thursday evening September 26, |2024.
Read the full account →Hurricane Helene made landfall as a category 4 with peak winds of near 140 mph in the Florida Big |Bend just east of the Aucilla River Entrance in Taylor County, late Thursday evening September 26, |2024.
Read the full account →Hurricane Helene made landfall as a category 4 with peak winds of near 140 mph in the Florida Big |Bend just east of the Aucilla River Entrance in Taylor County, late Thursday evening September 26, |2024.
Read the full account →Hurricane Helene made landfall as a category 4 with peak winds of near 140 mph in the Florida Big |Bend just east of the Aucilla River Entrance in Taylor County, late Thursday evening September 26, |2024.
Read the full account →Hurricane Helene made landfall as a category 4 with peak winds of near 140 mph in the Florida Big |Bend just east of the Aucilla River Entrance in Taylor County, late Thursday evening September 26, |2024.
Read the full account →Hurricane Helene made landfall as a category 4 with peak winds of near 140 mph in the Florida Big |Bend just east of the Aucilla River Entrance in Taylor County, late Thursday evening September 26, |2024.
Read the full account →Hurricane Helene made landfall as a category 4 with peak winds of near 140 mph in the Florida Big |Bend just east of the Aucilla River Entrance in Taylor County, late Thursday evening September 26, |2024.
Read the full account →Hurricane Helene made landfall as a category 4 with peak winds of near 140 mph in the Florida Big |Bend just east of the Aucilla River Entrance in Taylor County, late Thursday evening September 26, |2024.
Read the full account →Hurricane Helene made landfall as a category 4 with peak winds of near 140 mph in the Florida Big |Bend just east of the Aucilla River Entrance in Taylor County, late Thursday evening September 26, |2024.
Read the full account →Hurricane Helene made landfall as a category 4 with peak winds of near 140 mph in the Florida Big |Bend just east of the Aucilla River Entrance in Taylor County, late Thursday evening September 26, |2024.
Read the full account →Hurricane Helene made landfall as a category 4 with peak winds of near 140 mph in the Florida Big |Bend just east of the Aucilla River Entrance in Taylor County, late Thursday evening September 26, |2024.
Read the full account →Hurricane Helene made landfall as a category 4 with peak winds of near 140 mph in the Florida Big |Bend just east of the Aucilla River Entrance in Taylor County, late Thursday evening September 26, |2024.
Read the full account →Hurricane Helene made landfall as a category 4 with peak winds of near 140 mph in the Florida Big |Bend just east of the Aucilla River Entrance in Taylor County, late Thursday evening September 26, |2024.
Read the full account →Hurricane Helene made landfall as a category 4 with peak winds of near 140 mph in the Florida Big |Bend just east of the Aucilla River Entrance in Taylor County, late Thursday evening September 26, |2024.
Read the full account →