Based on NOAA Storm Events Database records from 1996 to 2025, these are the New Jersey counties with the most recorded flood events. Bergen County tops the list with 376 events. The data includes river floods, flash floods, coastal flooding, and hurricane-related flooding.
| Rank | County | Total Events | River Floods | Flash Floods |
|---|---|---|---|---|
| 1 | Bergen County | 376 | 107 | 269 |
| 2 | Union County | 185 | 45 | 140 |
| 3 | Somerset County | 177 | 89 | 88 |
| 4 | Passaic County | 170 | 35 | 135 |
| 5 | Essex County | 163 | 28 | 135 |
| 6 | Middlesex County | 152 | 32 | 120 |
| 7 | Hudson County | 137 | 22 | 114 |
| 8 | Camden County | 130 | 38 | 92 |
| 9 | Burlington County | 124 | 37 | 87 |
| 10 | Morris County | 122 | 59 | 63 |
| 11 | Monmouth County | 122 | 31 | 91 |
| 12 | Hunterdon County | 113 | 41 | 72 |
| 13 | Mercer County | 105 | 31 | 74 |
| 14 | Ocean County | 100 | 26 | 74 |
| 15 | Gloucester County | 98 | 24 | 74 |
| 16 | Warren County | 74 | 18 | 56 |
| 17 | Atlantic County | 63 | 23 | 40 |
| 18 | Cumberland County | 56 | 25 | 31 |
| 19 | Cape May County | 51 | 28 | 23 |
| 20 | Salem County | 47 | 17 | 30 |
| 21 | Sussex County | 46 | 16 | 30 |
Source: NOAA Storm Events Database (1996–2025).
Free instant lookup using official FEMA data