Flood insurance premiums vary widely by state, driven by risk levels, property values, and flood zone designations. Hawaii tops the list with the highest average premiums, reflecting high property values and coastal exposure. Northeastern states like Connecticut, Rhode Island, and Massachusetts also rank high due to expensive coastal real estate and nor'easter risk.
FEMA's Risk Rating 2.0 methodology, introduced in 2021, bases premiums on individual property risk rather than just flood zone, so these averages can vary significantly within a state. A property in a high-risk AE zone will pay far more than one in a low-risk X zone, regardless of state averages.
| Rank | State | Avg Premium | Active Policies | Total Premium Revenue |
|---|---|---|---|---|
| 1 | Hawaii | $2,219/yr | 288,460 | — |
| 2 | Connecticut | $1,587/yr | 516,507 | — |
| 3 | Rhode Island | $1,436/yr | 206,179 | — |
| 4 | Massachusetts | $1,243/yr | 1,000 | — |
| 5 | New Jersey | $1,228/yr | 1,000 | — |
| 6 | New Hampshire | $1,174/yr | 115,186 | — |
| 7 | New York | $1,129/yr | 1,000 | — |
| 8 | Illinois | $1,048/yr | 619,703 | — |
| 9 | Vermont | $955/yr | 1,000 | — |
| 10 | Colorado | $951/yr | 302,343 | — |
| 11 | Alabama | $928/yr | 674,063 | — |
| 12 | Pennsylvania | $926/yr | 1,000 | — |
| 13 | Delaware | $916/yr | 343,100 | — |
| 14 | Maryland | $883/yr | 2,000 | — |
| 15 | Ohio | $870/yr | 560,447 | — |
| 16 | Maine | $866/yr | 4,000 | — |
| 17 | Indiana | $861/yr | 416,667 | — |
| 18 | Wyoming | $834/yr | 36,499 | — |
| 19 | California | $832/yr | 572,000 | — |
| 20 | South Carolina | $828/yr | 469,000 | — |
| 21 | Florida | $826/yr | 1,337,000 | — |
| 22 | Nebraska | $824/yr | 179,867 | — |
| 23 | District of Columbia | $818/yr | 1,000 | — |
| 24 | Michigan | $809/yr | 1,000 | — |
| 25 | Missouri | $805/yr | 1,000 | — |
| 26 | Washington | $803/yr | 647,631 | — |
| 27 | Minnesota | $794/yr | 179,072 | — |
| 28 | Alaska | $785/yr | 45,999 | — |
| 29 | North Carolina | $754/yr | 1,000 | — |
| 30 | Arkansas | $743/yr | 286,939 | — |
| 31 | New Mexico | $742/yr | 241,005 | — |
| 32 | Virginia | $729/yr | 1,000 | — |
| 33 | South Dakota | $725/yr | 1,000 | — |
| 34 | Idaho | $713/yr | 102,275 | — |
| 35 | Iowa | $710/yr | 1,000 | — |
| 36 | Louisiana | $702/yr | 8,200,330 | — |
| 37 | Utah | $689/yr | 2,000 | — |
| 38 | Oregon | $680/yr | 1,000 | — |
| 39 | West Virginia | $678/yr | 1,000 | — |
| 40 | Arizona | $677/yr | 506,265 | — |
| 41 | Wisconsin | $675/yr | 1,000 | — |
| 42 | Kansas | $674/yr | 1,000 | — |
| 43 | Montana | $637/yr | 1,000 | — |
| 44 | Georgia | $637/yr | 1,000 | — |
| 45 | Tennessee | $634/yr | 6,000 | — |
| 46 | Kentucky | $626/yr | 1,000 | — |
| 47 | Oklahoma | $582/yr | 1,000 | — |
| 48 | North Dakota | $552/yr | 195,287 | — |
| 49 | Nevada | $550/yr | 2,000 | — |
| 50 | Mississippi | $538/yr | 1,111,597 | — |
| 51 | Texas | $522/yr | 11,244,743 | — |
Source: OpenFEMA NFIP Claims, Policies, and Disaster Declarations data.
Free instant lookup using official FEMA data