Flood insurance claims filed through the National Flood Insurance Program (NFIP) reveal where flooding hits hardest and most often. Louisiana leads the nation with nearly half a million claims, followed closely by Florida and Texas — states where hurricanes, storm surge, and heavy rainfall drive repeated losses.
These numbers represent real financial impact on homeowners. The top three states alone account for over $57 billion in claims paid, underscoring why flood insurance is critical even when not required by a lender.
| Rank | State | Total Claims | Total Paid | Avg Claim |
|---|---|---|---|---|
| 1 | Louisiana | 484,881 | $20.7B | $42,699 |
| 2 | Florida | 448,275 | $19.2B | $42,841 |
| 3 | Texas | 393,539 | $17.3B | $44,061 |
| 4 | New Jersey | 202,131 | $6.3B | $30,961 |
| 5 | New York | 175,151 | $5.7B | $32,486 |
| 6 | North Carolina | 109,495 | $2.3B | $20,660 |
| 7 | Pennsylvania | 76,882 | $1.4B | $18,549 |
| 8 | Mississippi | 64,233 | $3.1B | $47,721 |
| 9 | California | 53,509 | $750.8M | $14,031 |
| 10 | Illinois | 52,610 | $576.9M | $10,965 |
| 11 | Missouri | 51,227 | $963.1M | $18,800 |
| 12 | Virginia | 50,558 | $748.5M | $14,805 |
| 13 | South Carolina | 49,595 | $1.0B | $20,866 |
| 14 | Alabama | 44,861 | $1.2B | $26,367 |
| 15 | Massachusetts | 35,348 | $439.9M | $12,444 |
| 16 | Connecticut | 29,419 | $544.9M | $18,522 |
| 17 | Ohio | 28,101 | $365.7M | $13,013 |
| 18 | Kentucky | 27,838 | $521.3M | $18,726 |
| 19 | West Virginia | 27,829 | $381.2M | $13,699 |
| 20 | Maryland | 25,343 | $325.4M | $12,838 |
| 21 | Georgia | 24,393 | $516.2M | $21,162 |
| 22 | Indiana | 19,253 | $294.9M | $15,318 |
| 23 | Tennessee | 17,640 | $476.1M | $26,987 |
| 24 | Washington | 15,997 | $347.6M | $21,729 |
| 25 | Iowa | 14,742 | $344.5M | $23,371 |
| 26 | Michigan | 14,683 | $142.4M | $9,697 |
| 27 | North Dakota | 13,307 | $259.2M | $19,478 |
| 28 | Oklahoma | 12,966 | $259.3M | $19,999 |
| 29 | Minnesota | 12,470 | $156.3M | $12,535 |
| 30 | Arkansas | 10,247 | $217.6M | $21,230 |
| 31 | Wisconsin | 9,296 | $132.8M | $14,286 |
| 32 | Kansas | 7,847 | $113.7M | $14,493 |
| 33 | Rhode Island | 7,020 | $138.7M | $19,752 |
| 34 | Delaware | 6,332 | $89.5M | $14,140 |
| 35 | Oregon | 6,085 | $105.1M | $17,276 |
| 36 | Nebraska | 6,067 | $97.3M | $16,042 |
| 37 | Hawaii | 5,827 | $143.4M | $24,616 |
| 38 | Colorado | 5,775 | $90.2M | $15,626 |
| 39 | Maine | 5,671 | $86.7M | $15,284 |
| 40 | Arizona | 5,320 | $62.6M | $11,771 |
| 41 | New Hampshire | 4,421 | $65.6M | $14,830 |
| 42 | South Dakota | 4,017 | $62.0M | $15,440 |
| 43 | Vermont | 3,721 | $117.6M | $31,605 |
| 44 | Montana | 2,216 | $19.0M | $8,563 |
| 45 | Nevada | 1,960 | $47.4M | $24,202 |
| 46 | New Mexico | 1,922 | $40.8M | $21,217 |
| 47 | Utah | 1,202 | $8.1M | $6,700 |
| 48 | Idaho | 1,106 | $10.3M | $9,304 |
| 49 | Alaska | 804 | $16.4M | $20,343 |
| 50 | Wyoming | 561 | $3.8M | $6,708 |
| 51 | District of Columbia | 492 | $5.5M | $11,252 |
Source: OpenFEMA NFIP Claims, Policies, and Disaster Declarations data.
Free instant lookup using official FEMA data