Total NFIP claims paid measures the cumulative financial toll of flooding in each state. Louisiana tops the list with over $20 billion paid out, driven largely by Hurricanes Katrina and other Gulf Coast storms. Florida and Texas follow with similarly staggering totals.
High total payouts reflect both frequency and severity — states with repeated hurricane landfalls accumulate damage faster than states with occasional river floods. These figures cover only insured losses through the NFIP; actual flood damage is significantly higher when uninsured properties and uncovered losses are included.
| Rank | State | Total Paid | Total Claims | Avg Claim |
|---|---|---|---|---|
| 1 | Louisiana | $20.7B | 484,881 | $42,699 |
| 2 | Florida | $19.2B | 448,275 | $42,841 |
| 3 | Texas | $17.3B | 393,539 | $44,061 |
| 4 | New Jersey | $6.3B | 202,131 | $30,961 |
| 5 | New York | $5.7B | 175,151 | $32,486 |
| 6 | Mississippi | $3.1B | 64,233 | $47,721 |
| 7 | North Carolina | $2.3B | 109,495 | $20,660 |
| 8 | Pennsylvania | $1.4B | 76,882 | $18,549 |
| 9 | Alabama | $1.2B | 44,861 | $26,367 |
| 10 | South Carolina | $1.0B | 49,595 | $20,866 |
| 11 | Missouri | $963.1M | 51,227 | $18,800 |
| 12 | California | $750.8M | 53,509 | $14,031 |
| 13 | Virginia | $748.5M | 50,558 | $14,805 |
| 14 | Illinois | $576.9M | 52,610 | $10,965 |
| 15 | Connecticut | $544.9M | 29,419 | $18,522 |
| 16 | Kentucky | $521.3M | 27,838 | $18,726 |
| 17 | Georgia | $516.2M | 24,393 | $21,162 |
| 18 | Tennessee | $476.1M | 17,640 | $26,987 |
| 19 | Massachusetts | $439.9M | 35,348 | $12,444 |
| 20 | West Virginia | $381.2M | 27,829 | $13,699 |
| 21 | Ohio | $365.7M | 28,101 | $13,013 |
| 22 | Washington | $347.6M | 15,997 | $21,729 |
| 23 | Iowa | $344.5M | 14,742 | $23,371 |
| 24 | Maryland | $325.4M | 25,343 | $12,838 |
| 25 | Indiana | $294.9M | 19,253 | $15,318 |
| 26 | Oklahoma | $259.3M | 12,966 | $19,999 |
| 27 | North Dakota | $259.2M | 13,307 | $19,478 |
| 28 | Arkansas | $217.6M | 10,247 | $21,230 |
| 29 | Minnesota | $156.3M | 12,470 | $12,535 |
| 30 | Hawaii | $143.4M | 5,827 | $24,616 |
| 31 | Michigan | $142.4M | 14,683 | $9,697 |
| 32 | Rhode Island | $138.7M | 7,020 | $19,752 |
| 33 | Wisconsin | $132.8M | 9,296 | $14,286 |
| 34 | Vermont | $117.6M | 3,721 | $31,605 |
| 35 | Kansas | $113.7M | 7,847 | $14,493 |
| 36 | Oregon | $105.1M | 6,085 | $17,276 |
| 37 | Nebraska | $97.3M | 6,067 | $16,042 |
| 38 | Colorado | $90.2M | 5,775 | $15,626 |
| 39 | Delaware | $89.5M | 6,332 | $14,140 |
| 40 | Maine | $86.7M | 5,671 | $15,284 |
| 41 | New Hampshire | $65.6M | 4,421 | $14,830 |
| 42 | Arizona | $62.6M | 5,320 | $11,771 |
| 43 | South Dakota | $62.0M | 4,017 | $15,440 |
| 44 | Nevada | $47.4M | 1,960 | $24,202 |
| 45 | New Mexico | $40.8M | 1,922 | $21,217 |
| 46 | Montana | $19.0M | 2,216 | $8,563 |
| 47 | Alaska | $16.4M | 804 | $20,343 |
| 48 | Idaho | $10.3M | 1,106 | $9,304 |
| 49 | Utah | $8.1M | 1,202 | $6,700 |
| 50 | District of Columbia | $5.5M | 492 | $11,252 |
| 51 | Wyoming | $3.8M | 561 | $6,708 |
Source: OpenFEMA NFIP Claims, Policies, and Disaster Declarations data.
Free instant lookup using official FEMA data