Based on NOAA Storm Events Database records from 1996 to 2025, these are the Oregon counties with the most recorded flood events. Coos County tops the list with 124 events. The data includes river floods, flash floods, coastal flooding, and hurricane-related flooding.
| Rank | County | Total Events | River Floods | Flash Floods |
|---|---|---|---|---|
| 1 | Coos County | 124 | 122 | 1 |
| 2 | Curry County | 68 | 65 | 1 |
| 3 | Douglas County | 67 | 63 | 3 |
| 4 | Tillamook County | 61 | 61 | 0 |
| 5 | Clackamas County | 39 | 38 | 1 |
| 6 | Lane County | 35 | 34 | 1 |
| 7 | Polk County | 27 | 27 | 0 |
| 8 | Malheur County | 26 | 8 | 18 |
| 9 | Washington County | 26 | 26 | 0 |
| 10 | Benton County | 25 | 25 | 0 |
| 11 | Marion County | 23 | 23 | 0 |
| 12 | Umatilla County | 22 | 14 | 8 |
| 13 | Jackson County | 22 | 17 | 5 |
| 14 | Lincoln County | 22 | 22 | 0 |
| 15 | Josephine County | 20 | 16 | 4 |
| 16 | Wallowa County | 20 | 12 | 8 |
| 17 | Baker County | 15 | 4 | 11 |
| 18 | Multnomah County | 15 | 13 | 2 |
| 19 | Deschutes County | 14 | 6 | 8 |
| 20 | Grant County | 13 | 8 | 5 |
| 21 | Wheeler County | 13 | 7 | 6 |
| 22 | Columbia County | 12 | 12 | 0 |
| 23 | Klamath County | 12 | 9 | 3 |
| 24 | Union County | 12 | 9 | 3 |
| 25 | Harney County | 11 | 8 | 3 |
| 26 | Linn County | 9 | 9 | 0 |
| 27 | Morrow County | 8 | 2 | 6 |
| 28 | Crook County | 8 | 1 | 7 |
| 29 | Clatsop County | 7 | 7 | 0 |
| 30 | Yamhill County | 6 | 6 | 0 |
| 31 | Hood River County | 6 | 6 | 0 |
| 32 | Lake County | 5 | 3 | 2 |
| 33 | Wasco County | 3 | 2 | 1 |
| 34 | Gilliam County | 2 | 0 | 2 |
| 35 | Jefferson County | 1 | 0 | 1 |
| 36 | Sherman County | 1 | 0 | 1 |
Source: NOAA Storm Events Database (1996–2025).
Free instant lookup using official FEMA data