Based on NOAA Storm Events Database records from 1996 to 2025, these are the Oregon counties with the most recorded flood events. Coos County tops the list with 80 events. The data includes river floods, flash floods, coastal flooding, and hurricane-related flooding.
| Rank | County | Total Events | River Floods | Flash Floods |
|---|---|---|---|---|
| 1 | Coos County | 80 | 79 | 1 |
| 2 | Tillamook County | 61 | 61 | 0 |
| 3 | Clackamas County | 39 | 38 | 1 |
| 4 | Lane County | 35 | 34 | 1 |
| 5 | Polk County | 27 | 27 | 0 |
| 6 | Curry County | 27 | 25 | 1 |
| 7 | Malheur County | 26 | 8 | 18 |
| 8 | Washington County | 26 | 26 | 0 |
| 9 | Benton County | 25 | 25 | 0 |
| 10 | Douglas County | 23 | 20 | 3 |
| 11 | Marion County | 23 | 23 | 0 |
| 12 | Umatilla County | 22 | 14 | 8 |
| 13 | Lincoln County | 22 | 22 | 0 |
| 14 | Wallowa County | 19 | 11 | 8 |
| 15 | Jackson County | 17 | 12 | 5 |
| 16 | Baker County | 15 | 4 | 11 |
| 17 | Deschutes County | 14 | 6 | 8 |
| 18 | Grant County | 13 | 8 | 5 |
| 19 | Josephine County | 13 | 9 | 4 |
| 20 | Multnomah County | 13 | 11 | 2 |
| 21 | Wheeler County | 13 | 7 | 6 |
| 22 | Columbia County | 12 | 12 | 0 |
| 23 | Union County | 11 | 8 | 3 |
| 24 | Harney County | 10 | 7 | 3 |
| 25 | Klamath County | 10 | 7 | 3 |
| 26 | Linn County | 9 | 9 | 0 |
| 27 | Morrow County | 8 | 2 | 6 |
| 28 | Crook County | 8 | 1 | 7 |
| 29 | Clatsop County | 7 | 7 | 0 |
| 30 | Yamhill County | 6 | 6 | 0 |
| 31 | Hood River County | 4 | 4 | 0 |
| 32 | Wasco County | 3 | 2 | 1 |
| 33 | Lake County | 3 | 1 | 2 |
| 34 | Gilliam County | 2 | 0 | 2 |
| 35 | Jefferson County | 1 | 0 | 1 |
| 36 | Sherman County | 1 | 0 | 1 |
Source: NOAA Storm Events Database (1996–2025).
Free instant lookup using official FEMA data