Based on NOAA Storm Events Database records from 1996 to 2025, these are the New Mexico counties with the most recorded flood events. Eddy County tops the list with 231 events. The data includes river floods, flash floods, coastal flooding, and hurricane-related flooding.
| Rank | County | Total Events | River Floods | Flash Floods |
|---|---|---|---|---|
| 1 | Eddy County | 231 | 14 | 217 |
| 2 | Lincoln County | 118 | 3 | 115 |
| 3 | Sandoval County | 98 | 4 | 94 |
| 4 | Santa Fe County | 97 | 5 | 92 |
| 5 | Bernalillo County | 97 | 0 | 97 |
| 6 | Doña Ana County | 96 | 7 | 89 |
| 7 | Lea County | 93 | 5 | 88 |
| 8 | Chaves County | 77 | 17 | 60 |
| 9 | Otero County | 70 | 1 | 69 |
| 10 | San Miguel County | 70 | 5 | 65 |
| 11 | Grant County | 69 | 5 | 64 |
| 12 | McKinley County | 63 | 1 | 62 |
| 13 | Sierra County | 63 | 2 | 61 |
| 14 | Socorro County | 55 | 4 | 51 |
| 15 | San Juan County | 54 | 1 | 53 |
| 16 | Mora County | 45 | 3 | 42 |
| 17 | Rio Arriba County | 45 | 2 | 43 |
| 18 | Catron County | 41 | 8 | 33 |
| 19 | Roosevelt County | 41 | 3 | 38 |
| 20 | Cibola County | 37 | 2 | 35 |
| 21 | Luna County | 37 | 7 | 30 |
| 22 | Colfax County | 36 | 2 | 34 |
| 23 | Curry County | 33 | 3 | 30 |
| 24 | Union County | 32 | 1 | 31 |
| 25 | Torrance County | 28 | 1 | 27 |
| 26 | Guadalupe County | 26 | 6 | 20 |
| 27 | Valencia County | 24 | 4 | 20 |
| 28 | Quay County | 23 | 0 | 23 |
| 29 | De Baca County | 22 | 2 | 20 |
| 30 | Los Alamos County | 13 | 0 | 13 |
| 31 | Taos County | 12 | 1 | 11 |
| 32 | Hidalgo County | 8 | 0 | 8 |
| 33 | Harding County | 6 | 1 | 5 |
Source: NOAA Storm Events Database (1996–2025).
Free instant lookup using official FEMA data