Based on NOAA Storm Events Database records from 1996 to 2025, these are the Washington counties with the most recorded flood events. Okanogan County tops the list with 80 events. The data includes river floods, flash floods, coastal flooding, and hurricane-related flooding.
| Rank | County | Total Events | River Floods | Flash Floods |
|---|---|---|---|---|
| 1 | Okanogan County | 80 | 40 | 40 |
| 2 | Chelan County | 76 | 28 | 48 |
| 3 | Yakima County | 54 | 40 | 14 |
| 4 | Spokane County | 51 | 36 | 15 |
| 5 | Whitman County | 45 | 33 | 12 |
| 6 | Wahkiakum County | 41 | 41 | 0 |
| 7 | Cowlitz County | 27 | 27 | 0 |
| 8 | Ferry County | 25 | 19 | 6 |
| 9 | Stevens County | 24 | 16 | 8 |
| 10 | Kittitas County | 21 | 16 | 5 |
| 11 | Walla Walla County | 19 | 16 | 3 |
| 12 | Pend Oreille County | 18 | 13 | 5 |
| 13 | Lincoln County | 16 | 9 | 7 |
| 14 | Pacific County | 14 | 12 | 0 |
| 15 | Snohomish County | 14 | 10 | 1 |
| 16 | Grays Harbor County | 13 | 6 | 0 |
| 17 | Asotin County | 12 | 4 | 8 |
| 18 | Benton County | 12 | 10 | 2 |
| 19 | Clark County | 12 | 12 | 0 |
| 20 | Grant County | 12 | 4 | 8 |
| 21 | Whatcom County | 12 | 5 | 0 |
| 22 | Skagit County | 12 | 5 | 5 |
| 23 | Douglas County | 11 | 3 | 8 |
| 24 | King County | 9 | 7 | 1 |
| 25 | Lewis County | 9 | 8 | 0 |
| 26 | Jefferson County | 8 | 4 | 0 |
| 27 | Adams County | 7 | 6 | 1 |
| 28 | Clallam County | 7 | 6 | 0 |
| 29 | Klickitat County | 7 | 7 | 0 |
| 30 | Franklin County | 6 | 6 | 0 |
| 31 | Garfield County | 6 | 4 | 2 |
| 32 | Kitsap County | 6 | 1 | 0 |
| 33 | Pierce County | 6 | 3 | 0 |
| 34 | Mason County | 6 | 5 | 0 |
| 35 | Columbia County | 5 | 3 | 2 |
| 36 | Thurston County | 5 | 4 | 0 |
| 37 | Island County | 3 | 1 | 0 |
| 38 | San Juan County | 3 | 1 | 0 |
Source: NOAA Storm Events Database (1996–2025).
Free instant lookup using official FEMA data